From: FDLP Webmaster <donotreply@fdlp.gov>
To:
Sent: Thu, July 15, 2010 2:17:57 PM
Subject: LostDocs Submission Form
Thank you for your submission. Here is a copy of your submission for reporting fugitive documents. | |
Contact Information | |
Name: | Vicki Tate |
Depository Library Number: | 0007B |
Phone: | |
E-mail: | |
Fugitive Document Information | |
Publication Title: | Effects of depth location and habitat type on relative abundance and species composition of fishes associated with petroleum platforms and Sonnier Bank in the northern Gulf of Mexico–Final Report. 2006 (OCLC rec for NTIS version only) |
Format: | online |
Other (please describe): | U.S. DOI, Minerals Management Service, Gulf of Mexico OCS Region and Louisiana State University, Coastal Marine Institute. |
SuDoc Number: | I 72.12/2:2006-037 |
Item Number: | 0671-F |
Sub/Series Title: | OCS Study, MMS 2006-037 |
URL: | http://flowergarden.noaa.gov/document_library/science/mms2006037.pdf |
Surrogate Information: | No file was uploaded |
A record matching this item was created in the Catalog of Government Publications on September 15, 2010, 61 days after this report to GPO.